|   
				 1st Place Senior Get of Sire of Kastdemur's 
				Cyclone - 2011 ADGA National Show
 CH Autumn-Acres Tressa's Tawny, CH Autumn-Acres Miss Mya, Autumn 
				Acres Miss Mia
 ~ 
				Herdsires~
 
 
				 
							
							~ 
							LaMancha ~
 
				
				 Autumn-Acres Wasn't Me Shaggy
 PL2227066  ~ 02/27/22
 **Co-owned with Cody Schlecht**
 
							
								
									|  | SS: 
									+*B SG Kastdemur's Kauai |  
									| SIRE: *B Vineyard View Mango Con Tajin |  
									|  | SD: 
									GCH Vineyard View Dasani Mango 9*M |  
									|  |  
									|  | DS: +*B 
									South-Fork AV Hurricane |  
									| DAM: 
									Autumn-Acres Under My Spell |  
									|  | DD: SGCH 
									Autumn-Acres Shine On |  
							
								
									| We 
									were lucky enough to buy Shaggy back after 
									the people who purchased him from us were 
									done using him. He is out of one of our 
									strongest dam lines. His littermate sister, 
									Shiver, is our favorite dry yearling. They 
									both have excellent toplines and rumps and 
									excel in general appearance. I can't wait to 
									see his first batch of kids. Shag is the 
									type of animals we breed for!! 
									Our first batch of 
									kids from Shag are all that we had hoped 
									for! They are all long, level and stylish. 
									We are so excited to see them mature! |  
							
								
									| 
				 Autumn-Acres Under My Spell, 
				dam of Shaggy
 | 
									 Autumn-Acres Spell's Shiver, littermate 
									sister to Shaggy
 |  
				 
						
						 Vineyard View Gun Metal
 AL2339547  ~ 04/12/23
 **Co-owned with Cody Schlecht & Deanna Fritz**
 
							
								
									|  | SS: 
									*B Kastdemur's Raising the Bar |  
									| SIRE: Autumn-Acres Titanium |  
									|  | SD: 
									CH Autumn-Acres Tara's Teal |  
									|  |  
									|  | DS: +*B 
									SG Rockin-CB KR Hoku AI |  
									| DAM: 
									Vineyard View Raspberry Beret 4*M ~92 EEEE |  
									|  | DD: Vineyard 
									View Tender Roni 3*M |  
							
								
									| 
									Gunner is our newest buck addition from 
									Scott of Vineyard View. I have admired 
									Raspberry and her dam line forever and 
									finally one of the does had a buck! He is 
									out of Titanium who was born at our farm and 
									his pedigree and accomplishments in the 
									Kastdemur herd speak for themselves. Gunner 
									takes the best of both parents. He is long, 
									level and angular. We are excited to use 
									this guy feeling he will tie in well. 
									We are pleased with 
									our first group of Gunner kids. They have 
									taken on many of his strengths and we are 
									anxious to see his does as they mature.
									 |  
									|  Vineyard View Raspberry 
						Beret, dam of Gunner
 |  
						
									Photo  of 
						Raspberry Beret courtesy of
						
						Vineyard View Dairy Goats
 
				 
								 Rustic Wood's Stray 
								Voltage PL2369725 ~ 02/06/24
 **Co-owned with Cody Schlect & Deanna Fritz**
 
								
									
										|  | SS: 
										*B The M*L Colorado Taze |  
										| SIRE: Mint*Leaf High Voltage |  
										|  | SD: Mint*Leaf 
										Emanuelle |  
										|  |  
										|  | DS: 
										Autumn-Acres AAT Magnum |  
										| DAM: GCH (pend) Rockin-CB AAM Nezzra |  
										|  | DD: 
										Rockin-CB KVO Mazzerati |  
								
									
										| 
										Voltage is a flashy 
										buck! He is tall, long-bodied and has a 
										ton of style. We admired his dam with 
										her exceptional topline and long fore 
										udder. She is a productive doe that 
										should bring some milk to the mix. 
										Voltage's sire has produced some stylish 
										does for Nichole's herd and we feel 
										Voltage will do the same for us. 
										
										 
										A big thanks to 
										Nichole for letting this guy join our 
										herds. We are excited for the future 
										with this buck adding some new genetics 
										and along with and complimenting some 
										old.   |  
								   GCH Rockin-CB 
								AAM Nezzra & Mint*Leaf High Voltage
 Dam & Sire of Stray Voltage ~ photos courtesy of
								
								Rustic-Woods Farm
 
				  
				 
								  GCH (pend) 
								Rockin-CB RL Mischief, dam of Sly ~ photo 
								couresty of 
								Rockin-CB LaManchas
 
								
								Rockin-CBC AAT He's So SlyPL2369734 ~ 02/11/24
 **Co-owned with Cody Schlect & Deanna Fritz**
 
								
									
										|  | SS: 
										*B Kastdemur's Raising the Bar |  
										| SIRE: Autumn-Acres Titanium |  
										|  | SD: Autumn-Acres 
										Tara's Teal |  
										|  |  
										|  | DS: 
										*B Rockin-CB JA Legends of China |  
										| DAM: GCH (pend) Rockin-CB RL Mischief 
										5*M ~ 93 EEEE |  
										|  | DD: 
										SG Rockin-CB Kauai's Jaunty 4*M ~ 90 
										VEVE |  
								
									
										| 
										Sly is such a long 
										guy! He is smoothly blended and has 
										excellent rear leg angulation. His dam 
										is an outstanding doe and brings some 
										great pieces to the table. We are 
										excited to see how his outstanding 
										genetics fold into our herds! A big 
										thank you to Cindy for entrusting us 
										with this wonderful buck! |  
				  
				 
								 A-K Acres HB I Can't Drive 55
 PL2377789 ~ 03/09/24
 **Co-owned with Cody Schlecht & Deanna Fritz**
 
								
									
										|  | SS: 
										Boulder Oaks Status Symbol |  
										| SIRE: Mint*Leaf Heartbreaker |  
										|  | SD: CH (pend) 
										Mint*Leaf Heidi |  
										|  |  
										|  | DS: 
										Mint*Leaf Master of Disguise |  
										| DAM: Mint*Leaf Coming to Marshall |  
										|  | DD: 
										Mint*Leaf Madison Avenue |  
								
									
										| 
										Drive was added to 
										our breeding program this spring! Thanks 
										to Dee, she had seen this guy listed and 
										we were impressed with this young doe so 
										decided to add him to our breeding 
										programs. With the genetics behind her 
										and his sire, how could a person go 
										wrong! 
										Drive has nice bone 
										and is level and balanced throughout. We 
										thank Ashley for sharing him with us. We 
										are looking forward to see what he 
										brings to the table. |  
										| 
				  Mint*Leaf Coming to Marshall, 
				dam of Drive ~ photo courtesy A-K Acres
 |  
				 
								  GCH Vineyard 
								View Kauai Ginny 2*M, dam of Killer ~ photo 
								courtesy of
								
								Vineyard View Dairy Goats
 *B Kastdemur's 
								Lady-Killer, sire of Killer ~ photo courtesy
								Kastdemur's 
								Dairy Goats
 Vineyard View 
								Killer Instinct
 PL2410144 ~ 05/02/24
 
								
									
										|  | SS: 
										Kastdemur's Belmont AI |  
										| SIRE: Kastdemur's Lady-Killer |  
										|  | SD: GCH Kastdemur's 
										Vixen 6*M ~ 92 EEEE |  
										|  |  
										|  | DS: SG +*B 
										Kastdemur's Kauai |  
										| DAM: GCH Vineyard View Kauai Ginny 4*M ~ 
										91 VEEE |  
										|  | DD: SG 
										Vineyard View Ale Hermione 3*M ~ 88 VVEE |  
								
									
										| 
										Killer is an 
										impressive May kid! I'm so excited to 
										add this buck to the breeding program! 
										He is so correct with his long frame and 
										wide flat rump. He stands on great feet 
										and legs and is smooth throughout. This 
										is the second buck we have purchased 
										over the years out of his dam Ginny. We 
										think so much of this doe and we feel 
										the breeding with Lady-Killer is the 
										bomb!! Lady-Killer has his own list of 
										accomplishments and we feel killer looks 
										so much like his sire! 
										Thanks to Scott 
										for making this breeding possible! So 
										looking forward to seeing his first 
										kids! |  
										| 
										 GCH 
										Kastdemur's Vixen 6*M, Pat. granddam to 
										Killer
 |  
				 
								  GCH Kastdemur's 
								Couture 8*M, dam of Custom Made ~ photo courtesy 
								of 
								Kastdemur's Dairy Goats
 Kastdemur's Custom Made
 PL2448266 ~ 04/13/25
 **Co-owned with Deanna Fritz**
 
 
								
									
										|  | SS: 
										Kastdemur's Belmont AI |  
										| SIRE: Kastdemur's Lady-Killer |  
										|  | SD: GCH Kastdemur's 
										Vixen 6*M ~ 92 EEEE |  
										|  |  
										|  | DS: *B 
										Vineyard View MAngo Con Tajin |  
										| DAM: GCH Kastdemur's Couture 8*M ~ 93 
										EEEE 2025 Reserve National Champion & 
										Reserve Best Udder
 |  
										|  | DD: GCH 
										Kastdemur's Vanity Fair 7*M ~ 92 EEEE |  
								 
									
										| 
										Custom was an 
										exciting addition to our breeding 
										program! I have admired his dam since 
										she was a kid. I felt his dam was a 
										special doe and would make her mark in 
										the show world (Guess that thought was a 
										good one...2025 Res. National 
										Champion!!). When Dee's buck order fell 
										through I suggested we go with Couture 
										and co-own a buck that should mess with 
										some of the lines we both were using.
										 
										Custom Made was 
										made to order! He is such a sharp 
										angular buck with good bone and style! 
										We can't wait to use him!! |  
				  
				 
						~ 
							Experimental~ 
									 CH 
									Autumn-Acres R Sweet Saffron, dam of Dressed 
									to Kill
 Autumn-Acres 
									Dressed to Kill
 PE2434665  ~ 03/20/25
 Dark chocolate w/tan trim
 
									
										
											|  | SS: 
											Kastdemur's Lady-Killer |  
											| SIRE: 
											Vineyard View 
											Killer Instinct |  
											|  | SD: GCH 
											Vineyard View Kauai Ginny 4*M ~ 91 
											VEEE |  
											|  |  
											|  | DS: 
											Autumn-Acres Troubadour |  
											| DAM: CH 
											Autumn-Acres R Sweet
											Saffron |  
											|  | DD: CH Autumn-Acres 
											SS Sage |  
									
										
											| 
											Killer is a 
											buck kid out of beloved Saffron. His 
											dam is the type of doe we strive to 
											breed for! A long tall doe with 
											excellent feet and legs and 
											outstanding mammary.  
											His sire was 
											lost at a young age but showed so 
											much promise. We love the kids that 
											we have from him. Killer has taken 
											the best from both parents and them 
											it into a nice package. We look 
											forward to his kid crop. |  
				  
				 
				
						~ 
							Alpine ~ 
									  Iron*HIll BN Vixey, dam of Viper ~ Photo 
									courtesy of
									
									Moorse Goats
 Moorse-G HM 
									Viper
 AA2430331  ~ 02/12/25
 Cou blanc
 
									
										
											|  | SS: 
											GCH ++*B Roeburn's Legacy |  
											| SIRE: 
											SG ++*B Tempo Aquila Handyman |  
											|  | SD: SGCH 
											Tempo Aquila Freehand 6*M |  
											|  |  
											|  | DS: 
											*B Redwood Hills Beau Boston |  
											| DAM: CH 
											Iron*Hill BN Vixey ~ 89 VEVE |  
											|  | DD: Iron*HIll 
											Veronica 1*M ~ 91 VEEE |  
									
										
											| 
											Viper is our 
											new Alpine Jr. Herdsire. He brings 
											in some new lines with is well known 
											sire, Handyman. His dam line goes 
											back to our V'line which we love. 
											Vixey, his dam, is stylish with a 
											beautiful udder. 
											Viper is long 
											dairy and angular. We look forward 
											to his first kids.  
											His sire was 
											lost at a young age but showed so 
											much promise. We love the kids that 
											we have from him. Killer has taken 
											the best from both parents and them 
											it into a nice package. We look 
											forward to his kid crop. |  
				 
					
						
						~ 
							Oberhasli ~ 
						 Haycreeks Xcalibur 
						Limelight, dam of Torch ~ photo courtesy of
						Haycreek Farm
 
								
								Haycreeks Firecat TorchlightAB2352357 ~ 02/25/23
 **Co-owned with Morgan Allen**
 
								
									
										|  | SS: 
										*B Dynamic PH Hot Rod ~ 85 +VV |  
										| SIRE: +*B -Oberjoyed HR Fire Cat |  
										|  | SD: GCH 
										PH-Oberjoyed Peg Wild Cat 1*M ~ 88 +EVE |  
										|  |  
										|  | DS: Heaven's 
										Hollow Shi's Xcalibur |  
										| DAM: Haycreeks Xcalibur Limelight ~ 90 
										VEEE |  
										|  | DD: 
										Haycreeks Resolute Twilight |  
								
									
										| 
										Torch is a buck 
										co-owned with my good friend Morgan 
										Allen. He is a long-bodied buck with 
										great feet and legs. His first kids in 
										Morgan's herd are long, tall and have 
										good general appearance. We are excited 
										to use him this fall.  |  
							
								
								
								
				 
								 Look at Me 
								Pizzookie AI, dam of Fire Country ~ photo 
								courtesy of 
								4Petesake 
								Dairy Goats
 
								
								Look At Me Fire 
								Country AIAB2383139 ~ 03/12/24
 
								
									
										|  | SS: 
										*B Dynamic PH Hot Rod ~ 85 +VV |  
										| SIRE: +*B PH-Oberjoyed HR Fire Cat |  
										|  | SD: GCH PH-Oberjoyed 
										Peg Wild Cat 1*M ~ 88 +EVE |  
										|  |  
										|  | DS: SG +B 
										Redtail Ridge Violet's Tumaini ~ 88 V+E |  
										| DAM: Look At Me Pizzookie AI |  
										|  | DD: Look At 
										Me Valkyrie Pretzel AI 3*M |  
								
									
										| 
										Fire is the second 
										buck we have purchased from Ben at 
										4Petesake!! We were so happy with our 
										first set of kids we made a second 
										purchase. We fell in love with Fire's 
										dam Pizzookie as a yearling. She has the 
										same long tall style of our own does. We 
										feel with all her qualities and being 
										bred to Fire Cat, one of the most 
										influential bucks in the Ober breed, how 
										could we go wrong?
 Fire is dairy, angular and stands on 
										strong feet and legs. We are highly 
										anticipating his first group of kids!!!
 |    
				   
				 Tyler and Jamica, 2006 ADGA National Show
   
				 
				
				Home
				 LaMancha Senior Does  LaMancha Junior Does 
				
				Alpine 
				Senior Does
				 Alpine Junior Does  Oberhasli
				Senior Does  Oberhasli Junior  Does 
				
				Herdsires
				 Reference
				Does  Reference Bucks  Kidding Chart  For Sale  Contact Us   
				All information and 
				photos on this site are © 
				Autumn-Acres Dairy Goats 2015-2026Website designed and maintained by
				
				
				Sunflower Web Design
 Webhosting provided by 
				 
				 
				Firebug Studios
 
				Page last updated
				10/08/2025
 |