| 
   1st Place Dairy Herd                                                                                                              
				2nd Place Best 3
 2016 ADGA National Show
 
 ~LaMancha 
				Senior Does~
 
				    
				 
					
					
						 
						      CH Autumn-Acres Tressa's Felicity
 L1716845 ~ 02/23/15
 White
 
					
						
							|  | SS: *B 
							Kastdemur's AV Avalanche |  
							| SIRE: 
							*B South-Fork AV 
							Hurricane |  
							|  | SD: SGCH South-Fork Sweet Hailey 
							4*M ~ 92 EEEE |  
							|  |  
							|  | DS ++B 
							One*Oak*Hill Tumbleweed 
							Talon ~ 90 EEE |  
							| DAM: 
							CH Autumn-Acres Talon's 
							Tressa ~ 92 EVEE |  
							|  | DD: GCH 
							Autumn-Acres Summer Thyme 
							1*M |  
					
						
							| Felicity has 
							maintained her near perfect 
							and productive mammary system. She is such an easy 
							doe! 
							One of the most powerful dam 
							lines on the farm! |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2017 | 2X GCH Sr. Doe, 3X RGCH Sr. Doe 1X Best of Breed
 |  
							|  | 2018 | 3X RGCH Sr. Doe RGCH NAILE
 ADGA National Show
 2nd place, 1st udder 4 year old
 Reserve Best Udder LaMancha overall
 |  
							|  | 2019 | 2X GCH Sr. Doe 5X Best of Breed
 |  
							|  | 2021 | 1st 5 & Over, Res. Sr & Res. GCH Reserve Best Udder
 NAILE
 |  
							|  | 2022 | Shown 3X 3X 1st, 3X BOB
 |  
						 
				  CH Autumn-Acres  Sweet Dove
 AL2023513 ~ 02/18/19
 
 
					
						
							|  | SS: 
							Pine-Springs Camouflage |  
							| SIRE: 
							Autumn-Acres Ace of Spades |  
							|  | SD: CH Autumn-Acres Tara's Teal |  
							|  |  
							|  | DS: 
							+*B South-Fork AV Hurricane |  
							| DAM: CH 
							Autumn-Acres Tressa's Felicity |  
							|  | DD: CH Autumn-Acres Talon's 
							Tressa ~ 92 EVEE |  
					
						
							| Dove is a 
							carbon copy of her dam, Felicity, but with a little 
							more size. She freshened with a beautiful udder both 
							fore and rear and has perfect teat placement. 
 Dove has had an excellent show season finishing her 
							championship and placing 11th at Nationals. We feel 
							she would have placed even higher if she had felt 
							better the day of the show.
 Dove was 
							dry in 2023 and we are looking forward to 2024. |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2019 | 1X GCH Jr. Doe, 1X RGCH Jr. Doe |  
							|  | 2021 | 2nd 3 year old NAILE |  
							|  | 2022 | 1X 1st, 1X 2nd, 1X RGCH |  
						
							| 
				
				 
				 2019
 | 
							 |  
							|  | Milking Yearling ~ 2020 |  
				 
				  
				   CH (pend) Autumn-Acres Shine in Style
 L2084397 ~ 03/03/20
 
 
					
						
							|  | SS: 
							Autumn-Acres Journey |  
							| SIRE: 
							Autumn-Acres Journey's Tale |  
							|  | SD: SG 
							Autumn-Acres Mya's Madam ~ 87 V+VV |  
							|  |  
							|  | DS: +*B 
							GCH Autumn-Acres Medaillon ~ 89 VEE |  
							| DAM: SGCH 
							Autumn-Acres Shine On ~ 90 EEVE |  
							|  | DD: SGCH Autumn-Acres Sunny Day 
							~ 92 EEEE |  
					
						
							| Style is a 
							special doe! She resembles her maternal line so 
							much! This doe is dairy and smoothly blended 
							throughout. She stands on an excellent set of feet 
							and legs and has a beautiful udder which is very 
							high and wide in the rear with perfect teat 
							placement. JT daughters take a little time to mature 
							but are worth the wait. Style ws shown four times 
							going 1st every time and Sr. Reserve Grand once! 
							2022 has been a good year 
							with Style finishing her championship and placing 
							s2nd at the National Show in Harrisburg! |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2021 | 4X 1st yearling milker 1X Sr. RGCH
 1st yearling milker NAILE
 |  
							|  | 2022 | 5X 1st, 2X 2nd, 3X GCH ADGA National Show - 2nd place 2 year old, 2nd 
							Udder
 |  
						
							|  Intermediate Kid ~ 2020
 | 
 |  
				 
						 CH (pend) Autumn-Acres Just Imagine
 L2085540 ~ 03/12/20
 Blonde
 
 
					
						
							|  | SS: 
							*B Kastdemur's Cutting Edge |  
							| SIRE: 
							Autumn-Acres Strong as Steel |  
							|  | SD: CH 
							Autumn-Acres Storm's Sealya |  
							|  |  
							|  | DS: +*B 
							South-Fork AV Hurricane |  
							| DAM: CH 
							Autumn-Acres Excel's Escapade |  
							|  | DD: CH Autumn-Acres My Excel ~ 
							85 ++VV |  
					
						
							| Imagine is 
							built like a brickhouse! She is deep, wide and 
							powerful. Her frame is long and level and she looks 
							like her maternal line in every aspect. We are 
							excited to see her freshen! We are quite sure she 
							will make her mark. 
							Imagine freshened with a 
							beautiful milky udder with an exceptionally high 
							wide rear and an incredible fore!! She has had a 
							good show season finishing her championship! 
							Image was a little uneven 
							this year but still milked over 2 gallons a day. |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2022 | 6X 1st, 1X 2nd, 4X GCH, 1X RGCH |  
					
						
							|  Imagine ~ Dry 
							Yearling ~ 2021
 |  
				 
						   Vineyard View Dolores Umbridge 5*M
 PL2248106 ~ 04/14/20
 Chocolate w/frosted ears and muzzle
 
						
							| 1-05 | 305 | 1855 | 74 | 62 |  |  
							|  | 523 | 2910 | 124 | 104 |  |  
							| 3-00 | 277 | 2495 | 102 | 79 | inc |    
					
						
							|  | SS: 
							++B Autumn-Acres Black Zephyr ~ 90 VEE |  
							| SIRE: 
							+*B Kastdemur's Vicco |  
							|  | SD: SGCH 
							Kastdemur's Vintage 5*M ~ 93 EEEE |  
							|  |  
							|  | DS: SG +*B 
							Kastdemur's Kauai |  
							| DAM: GCH 
							Vineyard View Kauai Ginny 4*M ~ 91 VEEE |  
							|  | DD: SG Vineyard View Ale 
							Hermione 3*M ~ 88 VVEE |  
					
						
							| Delores is 
							a dairy doe. She is sharp and angular and has a 
							beautiful mammary system that is well-attached both 
							fore and rear. We have long admired this maternal 
							line. We have purchased two bucks out of her dam and 
							when Scott offered us Delores we took it to add more 
							of her line into our breeding program! 
							 Delores 
							has taken a few months to settle into our herd after 
							her long travel but is doing well and we are excited 
							to get her in the show ring next spring! |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							| 2-04  88  VVEE | 2022 |  |  
							| 3-04   91  VEEE | 2023 | 3rd place  3 yr. old Sonoma County Fair |  
							|  | 2024 | 1X GCH |  
				  
				 
				
				   CH (pend) Autumn-Acres Singing Solo
 PL2198579 ~ 04/06/21
 
 
					
						
							|  | SS: 
							+*B SGCH Kastdemur's SA Stingray ~ 90 VEE |  
							| SIRE: 
							Autumn-Acres Pull the Trigger |  
							|  | SD: CH 
							Autumn-Acres Strip Tease ~ 88 VVVV |  
							|  |  
							|  | DS: *B 
							Kastdemur's Raising the Bar |  
							| DAM: 
							Autumn-Acres Scape's Sorbet |  
							|  | DD: Autumn-Acres Sun Scape |  
					
						
							| Solo has a long level topline and 
							rump. We love her smoothly blended body and 
							excellent width throughout. 
							 Solo 
							freshened this spring with an outstanding udder both 
							fore and rear. She is a good milker and is one of 
							the most balanced does in the herd. She had a 
							wonderful show season with many Grands, Reserves and 
							BDIS wins.
 I love this doe!
 |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2021 | ADGA National Show - 8th place 
							Junior Kid 1st Junior Kid & Res. Jr. Champion - NAILE
 |  
							|  | 2022 | 5X 1st, 1X 2nd, 1X 3rd, 3X RGCH |  
							|  | 2023 | 5X GCH, 3X BDIS, 3X RGCH 7X 1st, 3X 2nd, 2X 3rd
 |  
						
							| 
				 Junior Kid ~ 
							2021
 | 
				 Senior Yearling ~ 
							2022
 |  
							|  |  |  
				 
 
    CH (pend) Autumn-Acres Spell's Shiver
 PL2233822 ~ 02/27/22
 
					
						
							|  | SS: 
							+*B SG Kastdemur's Kauai |  
							| SIRE: 
							*B Vineyard View Mango Con 
							Tajin |  
							|  | SD: GCH 
							Vineyard View Dasani Mango ~ 92 EEEE |  
							|  |  
							|  | DS: +*B 
							South-Fork AV Hurricane |  
							| DAM: 
							Autumn-Acres Under My Spell |  
							|  | DD: SGCH Autumn-Acres Shine On |  
					
						
							| Shiver is 
							our farm favorite! She is long, level and powerful 
							like her dam. She has a flawless rump and a high 
							arched escutcheon. She was my favorite breeding of 
							the year and we were very pleased with the results! 
							Shiver  kidded this 
							spring with a pretty udder. She exceeded our 
							expectations finishing her championship and 
							producing a doe kid that is a copy of herself!! 
							2025 has been a great year 
							for Shiver! She has been BOB numerous times and 
							BSDIS twice. She is milking like crazy and we can't 
							say enough good things about her easy-going 
							personality and excellent conformation. |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2022 | 3X 1st, 2X GCH |  
							|  | 2023 | 2X BDIS, 2X GCH, 2X 1st |  
							|  | 2024 | 5X GCH, 2X RGCH |  
							|  | 2025 | 7X 1st, 3X 2nd, 2X GCH, 1X RGCH, 5X BOB  2X 
							BSDIS |  
						
							|  Senior Kid ~ 2022
 |   Two Year Old ~ 2024
 |  
				 
						   CH (pend) Autumn-Acres Tiara's Tapestry
 PL2233811 ~ 03/05/22
 Black
 
					
						
							|  | SS: +*B 
							Kastdemur's Vicco |  
							| SIRE: 
							Vineyard View Vicco Gator |  
							|  | SD: GCH 
							Vineyard View Kauai Ginny 4*M ~ 90 VEEE |  
							|  |  
							|  | DS: 
							Autumn-Acres Journey's Tale |  
							| DAM: 
							Autumn-Acres Miss Tiara |  
							|  | DD: 
							Autumn-Acres Tara's Tateum |  
					
						
							| Tapestry 
							is quite a striking doe! She is very flashy, 
							smoothly blended and correct on her feet ane legs. 
							She resembles her dam Tiara in many ways! 
							Tap freshened with a pretty 
							mammary system that matches her outstanding body. 
							She is long and level across the toplinei and rump 
							and has excellent feet and legs. We feel another 
							freshening will make Tapestry very competitive. She 
							kidded this year with just a single. 
							Tap has matured into a 
							beautiful doe! She had a great season finishing her 
							championship. She has fabulous general appearance 
							and is extremely smooth bodied. She is a very 
							eye-catching doe! |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2022 | 1X 1st, 1X GCH |  
							|  | 2023 | 1X 1st, 1X GCH, 1X BDIS, 1X 2nd |  
							|  | 2025 | 3X 1st, 8X 2nd, 3X GCH, 4X RGCH, 2X BOB |  
						
							|  Intermediate Kid  
							~ 2022
 |   Two Year Old ~ 2024
 |  
				 
				  CH (pend) Autumn-Acres Our Edgerly
 PL2254894 ~ 03/05/22
 Broken chamoisee
 
					
						
							|  | SS: 
							+*B SG Kastdemur's Kauai |  
							| SIRE: 
							Vineyard View Mango Con Tajin |  
							|  | SD: GCH 
							Vineyard View Dasani Mango 9*M ~ 92 EEEE |  
							|  |  
							|  | DS: *B 
							South-Fork AV Hurricane |  
							| DAM: CH 
							Autumn-Acres Excel's Escapade |  
							|  | DD: Autumn-Acres My Excel ~ 85 
							+VVV |  
					
						
							| Edgerly is 
							the last daughter of Escapade! She is a big kid, 
							very long and level and has excellent bone. We were 
							very excited to make this breeding with Tajin and 
							she was everything we had hoped for. 
							Edgerly kidded this spring 
							with a capacious, well-attached mammary system. She 
							has an exceptional fore udder and is very productive 
							too. Edge is a huge doe with tons of bone and 
							excellent feet and legs. She finished her 
							championship after the first couple of shows. We 
							really look forward to her future!! |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2022 | 7X 1st ADGA National Show - 2nd place Jr. Kid
 |  
							|  | 2023 | 1X 1st, 1X GCH |  
							|  | 2024 | 3X GCH, 2X RGCH |  
				 
				   CH (pend) Autumn-Acres Miss Octavia
 PL2233824 ~ 04/02/22
 Dark chocolate w/tan markings
 
					
						
							|  | SS: 
							+*B SG Kastdemur's Kauai |  
							| SIRE: 
							Vineyard View Mango Con Tajin |  
							|  | SD: GCH 
							Vineyard View Dasani Mango 9*M ~ 92 EEEE |  
							|  |  
							|  | DS: 
							Autumn-Acres Ace of Spades |  
							| DAM: CH 
							Autumn-Acres Tranquility |  
							|  | DD: Autumn-Acres Tilly's Tears |  
					
						
							| Octavia is 
							the right combination of Tajin and Quill! She took 
							great features of both parents and rolled them into 
							a pretty package. Octavia is long and tall. She has 
							a dairy frame and has excellent feet and legs. Along 
							with her good looks, she is the barn pistol and 
							feels she is human...not a goat!! 
							Octavia freshened in '23 
							after escaping her pen numerous times! She freshened 
							with a beautiful udder that is very milky! 
							 
							Octavia is a milk machine!! 
							She is a sharp dairy type doe with excellent feet 
							and legs. Octavia freshened this spring with 
							triplets and heavy production so her show season 
							started late. We wanted to get her in better weight 
							before taking her out.
 We did take her out later in the season and she did 
							well going Res. Champion and 2nd to a herdmate. This 
							doe will only get better as she matures.
 
							Octavia has filled out into 
							a pretty doe. She has gone GCH numerous times and 
							Best in Show once. We so appreciate this doe's 
							dairyness, will to milk and ability to reproduce. 
							She is such a unique doe with her mischievious 
							personality. |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2022 | 2X 2nd |  
							|  | 2023 | 2X 2nd |  
							|  | 2024 | 1X RGCH |  
							|  | 2025 | 9X 1st, 1X 2nd, 2X 3rd, 7X GCH, 2X RGCH, 4X BOB, 1X 
							BSDIS |  
						
							|  Junior Kid ~ 2022
 |    Two Year Old ~ 2024
 |  
				 
				 Autumn-Acres Sweet Sequoia
 AL2198581 ~ 04/26/22
 
					
						
							|  | SS: 
							Autumn-Acres Journey's Tale |  
							| SIRE: 
							Autumn-Acres 
							Troubadour |  
							|  | SD: CH 
							Autumn-Acres Turquoise |  
							|  |  
							|  | DS: 
							Autumn-Acres Journey's Tale |  
							| DAM: 
							Autumn-Acres Sweet Sasha |  
							|  | DD: CH Autumn-Acres SS Sage |  
					
						
							| Sequoia 
							was the last kid born for the year and she has such 
							a long dairy frame. She is sharp, angular and oozes 
							of dairy strength. She follows closely in her dam's 
							footsteps which makes us smile. 
							Koi is our youngest 
							yearling. She is so extreme, sharp and dairy being 
							upstanding and angular throughout. She reminds us of 
							her granddam,  Turquoise and that is a great thing! 
							Koi did not settle in '23 
							but we love this girl so much that we will re-breed 
							her for '24. Mark my words! Watch for her!!
 |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2022 | 1X 1st, 1X GCH |  
				 
				    Autumn-Acres CB Catniss
 PL2298923 ~ 03/04/23
 Black w/tan markings
 
					
						
							|  | SS: 
							Autumn-Acres Pull the Trigger |  
							| SIRE: 
							Autumn-Acres Bandaid Bo |  
							|  | SD: Autumn-Acres 
							Exceptional |  
							|  |  
							|  | DS: 
							Autumn-Acres Ace of Spades |  
							| DAM: 
							Autumn-Acres Cinderella |  
							|  | DD:  CH Autumn-Acres Storm 
							On |  
					
						
							| Catniss is 
							so exciting! She has matured into one of the most 
							competitive yearlings in the barn! We love this 
							doe's balance and correctness. She will be one to 
							watch for 2025!! 
							 Cat 
							freshened with a pretty mammary system that milks! 
							She will take another year to mature but will be a 
							beautiful package with another freshening. She has 
							had a great show season going 1st and 2nd every time 
							out. We strongly admire her general appearance and 
							smoothness throughout! |  
										
											| Linear 
							Appraisal: | Year | Show Record: |  
											|  | 2023 | 1X 1st, 3X 2nd, 
											1X RGCH |  
											|  | 2024 | 3X BJDIS, 5X 
											GCH, 1X RGCH |  
											|  | 2025 | 4X 1st, 4X 2nd, 
											1X 3rd |  
											|    Dry 
											Yearling ~ 2024
 |  
				 
								  Autumn-Acres Classy 
								Cascade
 PL2295922 ~ 03/04/23
 Sundgau
 
									
										
											|  | SS: 
							Pine-Springs Camouflage |  
											| SIRE: 
							Autumn-Acres Ace of Spades |  
											|  | SD: CH Autumn-Acres Tara's Teal |  
											|  |  
											|  | DS: 
											Autumn-Acres Journey's Tale |  
											| DAM: Autumn-Acres 
											Touch of 
											Class |  
											|  | DD: Autumn-Acres 
											She Has The Touch |  
									
										
											| 
											Cascade has 
											come on strong as a dry yearling. 
											She has had a great season with some 
											GCH wins and two BJDIS wins this 
											summer! 
											Cascade is a 
											powerhouse! She freshened with a 
											near ideal mammary system. She is 
											such a large doe it will take 
											another freshening for her udder to 
											match her big frame. Cascade had a 
											good season going 1st and 2nd with 
											one GCH win for the season. We can't 
											wait to get her out next year as a 
											mature doe. She reminds us so much 
											of her sire, Ace, with her Stellar 
											body and power! |  
											| Linear 
							Appraisal: | Year | Show Record: |  
											|  | 2023 | 3x 1ST, 1x GCH, 
											1X RGCH |  
											|  | 2024 | 2X BJDIS, 3X 
											GCH, 1X RGCH |  
											|  | 2025 | 2X 1st, 3X 2nd, 
											1X 3rd, 1X GCH |  
											|  Intermediate Kid ~ 2023
 |  Dry Yearling ~ 
								2024
 |  
											|  |  
				 ~ Recorded 
						Grade LaManchas ~ 
						
					
				 Autumn-Acres Heartbreaker
 PE2198580  ~ 04/10/21
 
					
						
							|  | SS: 
							Pine Springs Camouflage AI |  
							| SIRE: Autumn 
							Acres Ace of Spades |  
							|  | SD: CH 
							Autumn-Acres Tara's Teal |  
							|  |  
							|  | DS: 
							Autumn-Acres Pull the Trigger |  
							| DAM: 
							Autumn-Acres Shining Spirit |  
							|  | DD: SGCH Autumn-Acres
							Shine On |  
					
						
							| 
							Heartbreaker is my personal favorite kid! She is a 
							stylish kid that you can't help but notice from her 
							long, level frame to her flashy color. Heart was 2nd 
							place Recorded Grade Junior Kid at nationals and has 
							won our heart looking so much like her dam. 
							Heartbreaker is a beautiful 
							yearling! She reminds me of her dam Spirit. They 
							both stole my heart with their loving outgoing 
							personalities. Heart has a long level frame and 
							excellent feet and legs. She shows he promise of a 
							beautiful udder. We are so excited to see her fresh! 
							To say I love this goat is 
							an understatement! She freshened with a beautiful 
							udder...long fore and well attached rear. She has 
							taken awhile to fill out but has been worth the 
							wait! |  
							| Linear 
							Appraisal: | Year | Show Record: |  
							|  | 2021 | ADGA National Show - 2nd Place 
							RG Jr. Kid 1st Jr. Kid & Jr. Champion - NAILE
 |  
							|  | 2022 | 3X 1st, 3X GCH |  
							|  | 2023 | 1X 1st, 1X GCH, 1X 2nd |  
						
							| 
				  ADGA National Show 
							& NAILE - Junior Kid - 2021
 |  
							| 
				  Autumn-Acres Shining Spirit, 
				dam of Heartbreaker
 
				  |  
				 
				   CH (pend) Autumn-Acres R Sweet Saffron
 PE2300987 ~ 03/04/23
 Black & Tan
 
					
						
							|  | SS: 
							Autumn-Acres Journey's Tale |  
							| SIRE: 
							Autumn-Acres 
							Troubadour |  
							|  | SD: CH 
							Autumn-Acres Turquoise |  
							|  |  
							|  | DS: 
							Autumn-Acres Ace of Spades |  
							| DAM: 
							CH Autumn-Acres SS Sage |  
							|  | DD:  CH Autumn-Acres 
							Surrri's Sidney |  
					
						
							| Saffron is 
							the Queen of our kid crop. She is tall, long and 
							correct following in her dam's footsteps! She is my 
							favorite kid and has had a stellar year going best 
							in show numerous times! 
							Saffron freshened this 
							spring with a pretty mammary system. We love how 
							this doe is maturing. She reminds us so much of her 
							dam Sage! Saffron has the best general appearance in 
							the herd! She has big maternal boots to fill and we 
							feel is more than capable. She is one of my heart 
							goats! I just love her! 
							Saffron has lived up  
							to our expectations! She finished her championship 
							with numerous wins! She and her littermate have 
							topped the Recorded Grade classes the entire show 
							season. We love these two does! They have the 
							combination of general appearance, mammary systems 
							and size that we strive for in our breeding program.
							
 We kept a buck from Saffron to use in our breeding 
							program!
 |  
										
											| Linear 
							Appraisal: | Year | Show Record: |  
											|  | 2023 | 5X 1st, 4X GCH, 
											4X BDIS |  
											|  | 2024 | 1X GCH, 1X RGCH |  
											|  | 2025 | 7X 1st, 2X 2nd, 
											4X GCH, 2X RGCH, 3X BOB |  
						
							|  Saffron ~ Intermediate Kid ~ 2023
 |  2023
 |  
							|   Saffron ~ Milking 
							Yearling ~ 2024
 |  
				 
				
				   CH (pend) Autumn-Acres R Sweet Satire
 PE2300988 ~ 03/04/23
 Black & Tan
 
					
						
							|  | SS: 
							Autumn-Acres Journey's Tale |  
							| SIRE: 
							Autumn-Acres 
							Troubadour |  
							|  | SD: CH 
							Autumn-Acres Turquoise |  
							|  |  
							|  | DS: 
							Autumn-Acres Ace of Spades |  
							| DAM: 
							CH Autumn-Acres SS Sage |  
							|  | DD:  CH Autumn-Acres 
							Surrri's Sidney |  
					
						
							| Satire has 
							matured into a beautiful yearling! She had a good 
							show season going grand several times and secured a 
							best doe in show win! We are so excited to see this 
							doe fresh! She has the makings of a pretty udder to 
							come. 
							Satire freshened with a 
							beautiful udder to match her outstanding body! She 
							has rocked the show ring finishing her championship 
							and even going BSDIS as a 2 year old. We love this 
							doe and would take a whole barn full of her!! |  
										
											| Linear 
							Appraisal: | Year | Show Record: |  
											|  | 2023 | 3X 1st, 1X 2nd, 
											1X GCH, 1X BDIS |  
											|  | 2024 | 2X BJDIS, 8X 
											GCH, 1X RGCH |  
											|  | 2025 | 7X 1st, 5X 2nd, 
											5X GCH, 6X RGCH, 5X BOB, 1X BSDIS |  
						
							|  Intermediate Kid ~ 2023
 |  Dry Yearling ~ 2024
 |  
				 
				   CH (pend)Autumn-Acres Miss Eloise
 PE2314884 ~ 03/04/23
 White
 
					
						
							|  | SS: 
							Noble-Springs WLZ Robertson |  
							| SIRE: 
							Noble-Springs The Real 
							McCoy |  
							|  | SD: CH 
							Autumn-Acres Turquoise |  
							|  |  
							|  | DS: 
							Autumn-Acres Ace of Spades |  
							| DAM: 
							Autumn-Acres Eloquence |  
							|  | DD:  GCH Autumn-Acres 
							Electrifiying 1*M |    
				 
				 Autumn-Acres Sweet Sonnet, 2021 
				National Reserve Junior Champion Recorded Grade
 
				         
				 
				
				Home
				 LaMancha Senior Does  LaMancha Junior Does 
				
				Alpine 
				Senior Does
				 Alpine Junior Does  Oberhasli
				Senior Does  Oberhasli Junior  Does 
				
				Herdsires
				 Reference
				Does  Reference Bucks  Kidding Chart  For Sale  Contact Us   
				All information and 
				photos on this site are © 
				Autumn-Acres Dairy Goats 2015-2026Website designed and maintained by
				
				
				Sunflower Web Design
 Webhosting provided by 
				 
				 
				Firebug Studios
 
				Page last updated
				09/24/2025
 |